Khanapara Teer Result Today Live | If you want to Check today live khanapara teer result , then you are in the right place . Here we Upload the daily live result of Khanapara Teer . We Upload here both First Round and Second round live result .
The Khanapara Teer Result Released everyday except Sunday for two rounds of Teer game . The First Round is published at 4:15 PM and the second Round Published at 4:50 PM . Here we Update everyday live Khanapara Teer result .
Khanapara Teer Result Today Live 20-Nov-2024
First Round – 04:15 PM | Second Round – 04:50 PM |
---|---|
57 | 18 |
We publish the Teer result very fast and live result is available below . If you want to check the latest today teer hit result then check here . The teer games have two rounds and you can check here both round result .
Khanapara Teer Previous Result List
Previous Dates | First Round | Second Round |
---|---|---|
19-11-2024 | 76 | 66 |
18-11-2024 | 71 | 27 |
17-11-2024 | OFF | OFF |
16-11-2024 | 98 | 94 |
15-11-2024 | 20 | 47 |
14-11-2024 | 65 | 97 |
13-11-2024 | 93 | 02 |
12-11-2024 | 97 | 20 |
11-11-2024 | 23 | 15 |
10-11-2024 | OFF | OFF |
09-11-2024 | 39 | 71 |
08-11-2024 | 80 | 30 |
07-11-2024 | 73 | 51 |
06-11-2024 | 30 | 19 |
05-11-2024 | 43 | 97 |
04-11-2024 | 01 | 86 |
03-11-2024 | OFF | OFF |
02-11-2024 | 07 | 63 |
01-11-2024 | 21 | 55 |
31-10-2024 | 04 | 84 |
30-10-2024 | 66 | 65 |
29-10-2024 | 71 | 70 |
28-10-2024 | 33 | 24 |
27-10-2024 | OFF | OFF |
26-10-2024 | 21 | 55 |
25-10-2024 | 28 | 62 |
24-10-2024 | 11 | 94 |
23-10-2024 | 21 | 30 |
22-10-2024 | 15 | 91 |
21-10-2024 | 09 | 05 |
20-10-2024 | OFF | OFF |
19-10-2024 | 95 | 97 |
18-10-2024 | 42 | 51 |
17-10-2024 | 93 | 90 |
16-10-2024 | 09 | 84 |
15-10-2024 | 26 | 85 |
14-10-2024 | 21 | 34 |
13-10-2024 | OFF | OFF |
12-10-2024 | OFF | OFF |
11-10-2024 | 22 | 63 |
10-10-2024 | 63 | 98 |
09-10-2024 | 28 | 78 |
08-10-2024 | 44 | 40 |
07-10-2024 | 29 | 68 |
06-20-2024 | OFF | OFF |
05-20-2024 | 35 | 67 |
04-20-2024 | 95 | 48 |
03-20-2024 | 23 | 13 |
02-20-2024 | 98 | 92 |
01-20-2024 | 89 | 75 |
30-09-2024 | 63 | 09 |
29-09-2024 | OFF | OFF |
28-09-2024 | 28 | 64 |
27-09-2024 | 84 | 76 |
26-09-2024 | 82 | 28 |
25-09-2024 | 06 | 40 |
24-09-2024 | 35 | 37 |
23-09-2024 | 35 | 30 |
22-09-2024 | OFF | OFF |
21-09-2024 | 84 | 04 |
20-09-2024 | 43 | 76 |
19-09-2024 | 89 | 92 |
18-09-2024 | 03 | 20 |
17-09-2024 | 53 | 07 |
16-09-2024 | 20 | 24 |
15-09-2024 | OFF | OFF |
14-09-2024 | 61 | 85 |
13-09-2024 | 61 | 98 |
12-09-2024 | 44 | 16 |
11-09-2024 | 38 | 78 |
10-09-2024 | 72 | 13 |
09-09-2024 | 37 | 50 |
08-09-2024 | OFF | OFF |
07-09-2024 | 02 | 84 |
06-09-2024 | 88 | 34 |
05-09-2024 | 56 | 03 |
04-09-2024 | 29 | 16 |
03-09-2024 | 19 | 95 |
02-09-2024 | 87 | 61 |
01-09-2024 | OFF | OFF |
31-08-2024 | 30 | 48 |
30-08-2024 | 17 | 19 |
29-08-2024 | 87 | 70 |
28-08-2024 | 13 | 95 |
27-08-2024 | 39 | 37 |
26-08-2024 | 05 | 86 |
25-08-2024 | OFF | OFF |
24-08-2024 | 82 | 19 |
23-08-2024 | 59 | 70 |
22-08-2024 | 79 | 53 |
21-08-2024 | 40 | 07 |
20-08-2024 | 78 | 86 |
19-08-2024 | 47 | 27 |
18-08-2024 | OFF | OFF |
17-08-2024 | 21 | 94 |
16-08-2024 | 41 | 32 |
15-08-2024 | OFF | OFF |
14-08-2024 | 46 | 12 |
13-08-2024 | 47 | 57 |
12-08-2024 | 94 | 41 |
11-08-2024 | OFF | OFF |
10-08-2024 | 61 | 89 |
09-08-2024 | 47 | 84 |
08-08-2024 | 13 | 35 |
07-08-2024 | 88 | 66 |
06-08-2024 | 29 | 00 |
05-08-2024 | 28 | 87 |
04-08-2024 | OFF | OFF |
03-08-2024 | 41 | 95 |
02-08-2024 | 25 | 90 |
01-08-2024 | 29 | 53 |
31-07-2024 | 00 | 53 |
30-07-2024 | 85 | 81 |
29-07-2024 | 18 | 58 |
28-07-2024 | OFF | OFF |
27-07-2024 | 63 | 75 |
26-07-2024 | 17 | 11 |
25-07-2024 | 29 | 86 |
24-07-2024 | 59 | 68 |
23-07-2024 | 65 | 28 |
22-07-2024 | 79 | 69 |
21-07-2024 | OFF | OFF |
20-07-2024 | 18 | 12 |
19-07-2024 | 95 | 06 |
18-07-2024 | 40 | 71 |
17-07-2024 | 61 | 15 |
16-07-2024 | 04 | 76 |
15-07-2024 | 61 | 36 |
14-07-2024 | OFF | OFF |
13-07-2024 | 57 | 26 |
12-07-2024 | 40 | 43 |
11-07-2024 | 24 | 28 |
10-07-2024 | 46 | 05 |
09-07-2024 | 63 | 67 |
08-07-2024 | 46 | 20 |
07-07-2024 | OFF | OFF |
06-07-2024 | 21 | 06 |
05-07-2024 | 31 | 38 |
04-07-2024 | 20 | 42 |
03-07-2024 | 35 | 46 |
02-07-2024 | 61 | 34 |
01-07-2024 | 06 | 37 |
30-06-2024 | OFF | OFF |
29-06-2024 | 03 | 15 |
28-06-2024 | 78 | 23 |
27-06-2024 | 03 | 48 |
26-06-2024 | 02 | 00 |
25-06-2024 | 64 | 30 |
24-06-2024 | 57 | 53 |
23-06-2024 | OFF | OFF |
22-06-2024 | 68 | 50 |
21-06-2024 | 17 | 03 |
20-06-2024 | 01 | 40 |
19-06-2024 | 87 | 67 |
18-06-2024 | 42 | 86 |
17-06-2024 | 28 | 90 |
16-06-2024 | OFF | OFF |
15-06-2024 | 41 | 50 |
14-06-2024 | 93 | 01 |
13-06-2024 | 25 | 11 |
12-06-2024 | 00 | 08 |
11-06-2024 | 67 | 19 |
10-06-2024 | 41 | 00 |
09-06-2024 | OFF | OFF |
08-06-2024 | 37 | 36 |
07-06-2024 | 22 | 79 |
06-06-2024 | 53 | 81 |
05-06-2024 | 63 | 24 |
04-06-2024 | OFF | OFF |
03-06-2024 | 82 | 68 |
02-06-2024 | OFF | OFF |
01-06-2024 | 20 | 21 |
31-05-2024 | 48 | 22 |
30-05-2024 | 67 | 35 |
29-05-2024 | 64 | 88 |
28-05-2024 | 43 | 18 |
27-05-2024 | 64 | 46 |
26-05-2024 | OFF | OFF |
25-05-2024 | 30 | 48 |
24-05-2024 | 19 | 55 |
23-05-2024 | 31 | 01 |
22-05-2024 | 05 | 04 |
21-05-2024 | 51 | 97 |
20-05-2024 | 19 | 29 |
19-05-2024 | OFF | OFF |
18-05-2024 | 35 | 47 |
17-05-2024 | 21 | 57 |
16-05-2024 | 55 | 44 |
15-05-2024 | 93 | 47 |
14-05-2024 | 82 | 28 |
13-05-2024 | 24 | 15 |
12-05-2024 | OFF | OFF |
11-05-2024 | 97 | 50 |
10-05-2024 | 98 | 34 |
09-05-2024 | 11 | 36 |
08-05-2024 | 37 | 78 |
07-05-2024 | 94 | 80 |
06-05-2024 | 26 | 43 |
05-05-2024 | OFF | OFF |
04-05-2024 | 64 | 95 |
03-05-2024 | 40 | 74 |
02-05-2024 | 82 | 31 |
01-05-2024 | 72 | 32 |
30-04-2024 | 28 | 95 |
29-04-2024 | 55 | OFF |
28-04-2024 | OFF | OFF |
27-04-2024 | 31 | 19 |
26-04-2024 | 83 | 16 |
25-04-2024 | 67 | 52 |
24-04-2024 | 65 | 13 |
23-04-2024 | 00 | 18 |
22-04-2024 | 83 | 30 |
21-04-2024 | OFF | OFF |
20-04-2024 | 26 | 11 |
19-04-2024 | OFF | OFF |
18-04-2024 | 87 | 78 |
17-04-2024 | 57 | 34 |
16-04-2024 | 70 | 31 |
15-04-2024 | OFF | OFF |
14-04-2024 | OFF | OFF |
13-04-2024 | 68 | 00 |
12-04-2024 | 89 | 37 |
11-04-2024 | 51 | 69 |
10-04-2024 | 52 | 92 |
09-04-2024 | 05 | 12 |
08-04-2024 | 24 | 94 |
07-04-2024 | OFF | OFF |
06-04-2024 | 37 | 36 |
05-04-2024 | 55 | 53 |
04-04-2024 | 59 | 68 |
03-04-2024 | 13 | 37 |
02-04-2024 | 44 | 79 |
01-04-2024 | 55 | 75 |
31-03-2024 | OFF | OFF |
30-03-2024 | 92 | 90 |
28-03-2024 | 70 | 17 |
27-03-2024 | 00 | 84 |
26-03-2024 | 67 | 69 |
24-03-2024 | 84 | 28 |
23-03-2024 | 84 | 28 |
22-03-2024 | 21 | 55 |
21-03-2024 | 26 | 48 |
20-03-2024 | 91 | OFF |
19-03-2024 | 28 | 60 |
18-03-2024 | 81 | 17 |
17-03-2024 | OFF | OFF |
16-03-2024 | 98 | 56 |
15-03-2024 | 95 | 41 |
14-03-2024 | 96 | 91 |
13-03-2024 | 20 | 06 |
12-03-2024 | 34 | 52 |
11-03-2024 | 79 | 48 |
10-03-2024 | OFF | OFF |
09-03-2024 | 88 | 73 |
08-03-2024 | 97 | 88 |
07-03-2024 | 32 | 36 |
06-03-2024 | 24 | 19 |
05-03-2024 | 37 | OFF |
04-03-2024 | 32 | 06 |
03-03-2024 | OFF | OFF |
02-03-2024 | 16 | 79 |
01-03-2024 | 87 | 65 |
29-02-2024 | 61 | 25 |
28-02-2024 | 73 | OFF |
27-02-2024 | 26 | 75 |
26-02-2024 | 45 | 46 |
24-02-2024 | 32 | 85 |
23-02-2024 | 44 | 74 |
22-02-2024 | 72 | 63 |
21-02-2024 | 45 | OFF |
20-02-2024 | 39 | 93 |
19-02-2024 | 92 | 45 |
18-02-2024 | OFF | OFF |
17-02-2024 | 97 | 31 |
16-02-2024 | 41 | 09 |
15-02-2024 | 94 | 24 |
14-02-2024 | 29 | 72 |
13-02-2024 | 68 | 05 |
12-02-2024 | 43 | 27 |
11-02-2024 | OFF | OFF |
10-02-2024 | 17 | 13 |
09-02-2024 | 35 | 60 |
08-02-2024 | 17 | 45 |
07-02-2024 | 28 | 32 |
06-02-2024 | 03 | 84 |
05-02-2024 | 13 | 75 |
04-02-2024 | OFF | OFF |
03-02-2024 | 30 | 27 |
02-02-2024 | 88 | 75 |
01-02-2024 | 08 | 70 |
31-01-2027 | 88 | 17 |
30-01-2024 | 05 | 77 |
29-01-2024 | 40 | 83 |
28-01-2024 | OFF | OFF |
27-01-2024 | 04 | 92 |
26-01-2024 | OFF | OFF |
25-01-2024 | 74 | 03 |
24-01-2024 | 72 | 80 |
23-01-2024 | 57 | 01 |
22-01-2024 | 19 | 94 |
21-01-2024 | OFF | OFF |
20-01-2024 | 93 | 59 |
19-01-2024 | 03 | 75 |
18-01-2024 | 79 | 51 |
17-01-2024 | 75 | 18 |
16-01-2024 | 87 | 42 |
15-01-2024 | 58 | 98 |
14-01-2024 | OFF | OFF |
13-01-2024 | 81 | 21 |
12-01-2024 | 57 | 56 |
11-01-2024 | 84 | 58 |
10-01-2024 | 44 | 82 |
Here you can find all Khanapara teer result , Yesterday Khanapara teer result , Khanapara teer result live , Khanapara Common Number . You can check live result everyday on the right time which is 100% right . Latest khanapara teer result publish everyday 3:50 and 4:30 pm . If the live result did not publish here then wait for few minutes and refresh the page .
Khanapara Teer Game Details
Khanapara teer game is the similar with Shillong teer, Juwai Teer, Bhutan teer game which is played on the north-east India from a very long period and people from those are participate in this game . If you want to participate in the khanapara teer game then you must buy a ticket which is very low price and after that you can won the lottery if your lucky number is selected . Khanapara game is held on the border of Meghalaya and assam state .
Khanapara teer game is basically a archery game in the Khanapara area and this game is very popular and very old traditional game played by the people of Meghalaya and assam state . This is not only a game but also a traditional ritual of playing this game , where many archers participate in the game .
Khanapara Teer Result Today
Here we Updates daily teer result and chart of all round of games . If you want to check the teer result then visit this website and check the teer number . Today teer result is publish on the right time like daily result . Everyday many people participate in this game and play the game very happily . In this website we only publish the teer result from the internet and this website is does not connect with any club . If we delay the publishing of result then wait some times or check after some times .
Teer Game Culture
In North-East India there are some areas where the traditional Archery game is played by huge numbers of people and it is organized by the local organization and also by state government of Meghalaya state . The Meghalaya state and near the border area of Meghalaya , this game is played by people and there are huge number of people participate in this game . This game is not only a game but also a traditional rituals for north-eastern people .
In this game some trained or skilled archer who have above the 18 year old are participate for archery and they shoot arrows at specific spots in a large area . In this game there are 50 archers selected for the game .
Every archers shoot the arrows continuously at specific target after every archer shoot their arrow then official are counting the arrow which is shot in a specific target and then give a number of arrows and then again this is repeat .
The result is made by counting the arrow which is shoot on spot and the last two numbers of the total arrow is the final result . The number is between 0 to 99 because the number is increasing or decrease the last two digit is announce the final result and this process is repeat again , then second round result is publish .
Rituals and Beliefs of Teer
The teer is very old and ritual activity of North-Eastern people of India where people who are the above 18 year Old can participate in the game and enjoy it like a festival . The Meghalaya, Assam, Mizoram, Khanapara, Shillong and Juwai area is the popular for the teer game .
The Government of Meghalaya legalized the Teer game in 1982 to make a profit from the game and revive the ancient customs .
In the north-East region there are various counter where you can buy a lottery ticket of teer game and the Shillong teer, Khanapara Teer, Juwai Teer is very popular at this region . The ticket is selling daily from 10 AM to 3:30 PM where people can buy a ticket from one rupee .
Khanapara Teer common Numbers
Teer common numbers is also called teer hit number which is basically some numbers which is hit by archers many times . There are many superstition formulas which is use to play this game or buying a ticket numbers . The most common numbers are base on the previous result and also the weather is a very important for this game . People participate in this game and buy some common numbers which number is previously selected . People search Khanapara teer common number, Shillong Common number, Juwai common number, Butan common number for the take a chance to won the numbers from teer game .
How Calculate the Khanapara Teer Result ?
Khanapara teer Result is divided in two parts and that is first round and second round you can participate both round to get a higher chance to win the numbers . The teer result is not a random numbers , it is a calculated numbers which number is count from the numbers of arrows hit the spot . This process is complete two times in a day and this two round game is called first round and second round .
DISCLAIMER :
In this website we upload information about Khanapara Teer Result, Shillong Teer Result and Juwai teer result which is collected from internet and this website does not have connection with any teer club . This is not the Official website of Khanapara Teer and did not associate with any teer agent or Club . This is a normal Teer result website where we upload the information from the internet . We do not promote any gambling and lottery , if you visit this website with a gambling mindset then we will recommend you to leave this website .